<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BuddyPress.org | amp343 | Activity</title>
	<link>https://buddypress.org/members/amp343/activity/</link>
	<atom:link href="https://buddypress.org/members/amp343/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for amp343.</description>
	<lastBuildDate>Tue, 09 Jun 2026 22:15:16 +0000</lastBuildDate>
	<generator>https://buddypress.org/?v=</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">0cfae04dacaba5322592cbb2ae021ff1</guid>
				<title>amp343 started the forum topic gpress with rating capability in the group gPress</title>
				<link>http://buddypress.org/community/groups/gpress/forum/topic/gpress-with-rating-capability/</link>
				<pubDate>Tue, 21 Sep 2010 20:35:28 +0000</pubDate>

									<content:encoded><![CDATA[<p>First and foremost, awesome plugin! What would really be icing on the cake would be a rating functionality for your gpress places &#8212; such that a user could click on a map icon to reveal the photo &amp; description (as is now), but also show a rating interface such as <a href="http://www.gdstarrating.com/" rel="nofollow ugc">http://www.gdstarrating.com/</a> . That way, a [&#8230;]</p>
]]></content:encoded>
				
				
							</item>
					<item>
				<guid isPermaLink="false">75c720bb3cea1653bb3244122197e995</guid>
				<title>amp343 joined the group gPress</title>
				<link>https://buddypress.org/updates/p/71149/</link>
				<pubDate>Tue, 21 Sep 2010 20:35:26 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>