<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BuddyPress.org | Nephan | Activity</title>
	<link>https://buddypress.org/members/gelliray/activity/</link>
	<atom:link href="https://buddypress.org/members/gelliray/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for Nephan.</description>
	<lastBuildDate>Tue, 09 Jun 2026 22:26:05 +0000</lastBuildDate>
	<generator>https://buddypress.org/?v=</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">f319e3d0bd3b0167bc4c6a8167d58dc1</guid>
				<title>Nephan posted on the forum topic What is Geo-Tagging and a Location Based Service...? in the group Geo-Tagging with BuddyPress</title>
				<link>http://buddypress.org/community/groups/geo-tagging-with-buddypress/forum/topic/what-is-geo-tagging-and-a-location-based-service/#post-64820</link>
				<pubDate>Fri, 23 Jul 2010 03:14:58 +0000</pubDate>

									<content:encoded><![CDATA[<p>I know some GPS devices that embed geo info to photo when shooting. Like GP-1, easytagger, Garmin Geko. And I had tested them here is the report. The Basics Like all the rest, you turn it on while you&#8217;re outside and it picks up the GPS satellite signals and then adds the Longitude and Latitude [&#8230;]</p>
]]></content:encoded>
				
				
							</item>
					<item>
				<guid isPermaLink="false">252a22e4ffb09a1d0d33f51a7f2392be</guid>
				<title>Nephan joined the group Geo-Tagging with BuddyPress</title>
				<link>https://buddypress.org/updates/p/32990/</link>
				<pubDate>Fri, 23 Jul 2010 03:14:57 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>