<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BuddyPress.org | roddamm | Activity</title>
	<link>https://buddypress.org/members/roddamm/activity/</link>
	<atom:link href="https://buddypress.org/members/roddamm/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for roddamm.</description>
	<lastBuildDate>Wed, 10 Jun 2026 08:19:11 +0000</lastBuildDate>
	<generator>https://buddypress.org/?v=</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">d3dceeb980ea4ee58f766703623af55f</guid>
				<title>roddamm posted on the forum topic width of map in the group gPress</title>
				<link>http://buddypress.org/community/groups/gpress/forum/topic/width-of-map/#post-92537</link>
				<pubDate>Fri, 11 Mar 2011 10:27:50 +0000</pubDate>

									<content:encoded><![CDATA[<p>Hi there. I don&#8217;t know if I missed something, but I couldn&#8217;t find anywhere to specify the map width. I&#8217;ve been searching for some kind of shortcode like &#8216;width&#8217; or &#8216;map_width&#8217;&#8230; The maps on my test site appear to be a fixed width and do not expand to 100% (as seen on the gpress.my site [&#8230;]</p>
]]></content:encoded>
				
				
							</item>
					<item>
				<guid isPermaLink="false">e0cf73aa27af27db840b8fcab7a603d8</guid>
				<title>roddamm joined the group gPress</title>
				<link>https://buddypress.org/updates/p/141956/</link>
				<pubDate>Fri, 11 Mar 2011 10:27:50 +0000</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>