Skip to:
Content
Pages
Categories
Search
Top
Bottom

Searching / browsing through extensions

  • @xgote

    Member

    I’m fairly new to buddypress and one of the features that I really think makes this project so great is the community and all of the add-ons that are published. So many great extensions but very limited ability to find what I’m looking for. The things I want to know, quickly are:

    1) Top extensions by ratings, downloads, views, etc.
    2) Contributed extensions by taxonomy
    3) Sorting by criteria – date added, ratings, downloads, etc.

    I’m thinking about spidering this area of the site and building an interface for at least searching and filtering because it’s pretty tough to just look through a list or to search manually. Better IA in this area could drive more traffic and really take this to another level and attract more contributors. If anything, for someone who’s evaluating this project as a solution could help make a decision easier — ultimately this opens up more opportunities for the community if there are inexpensive modifications, like this, that can be produced.

    -Dave

Viewing 1 replies (of 1 total)
  • @xgote

    Member

    I had some time earlier to create a little spider that basically:

    – Scans the extensions page (all 12 pages!) for the direct URL’s of each plugin
    – Extracts meta-data from each of the pages (title, rating, downloads, last updated, compatible, requires.. etc)
    – Normalizes a little bit
    – Dumps to text file for database import or CSV

    Anyhow, for about 30 minutes worth of work, I was able to get most of the meta-data into a report. Some pages threw errors, probably because I didn’t set a delay between fetches or something but I could easily improve on this and cron the process into a database. Anyhow, I was mostly curious about searching through the extensions more effectively. Here’s a sampling of the top 20 or so by downloads:

    # | Title, Version, Updated, Requires, Compatible, Downloads
    1 | Plugin: BuddyPress 1.2.7 92 days ago 3 3.0.4 446618
    2 | Plugin: W3 Total Cache 0.9.1.3 126 days ago 2.8 3.0.4 263812
    3 | Plugin: MapPress Easy Google Maps 2.28 70 days ago 3 3.0.4 120369
    4 | Plugin: All in One Webmaster 6.9.9.3 44 days ago 2.9 3.1 117468
    5 | Plugin: Tweet Blender 3.2.4 50 days ago 2.8.0 3.0.4 81710
    6 | Plugin: WP-Hashcash 4.5.1 296 days ago 2.9.2 71257
    7 | Plugin: Login With Ajax 3.0.3 53 days ago 2.8 3.0.4 60193
    8 | Plugin: Codestyling Localization 1.99.7 121 days ago 2.5 3.0.4 50702
    9 | Plugin: Transposh – translation filter for wordpress 0.7.0 10 days ago 2.8 3.1 40218
    10 | Plugin: Post video players, slideshow albums, photo galleries and music / podcast playlist 1.95 2 days ago 2.0.2 3.0.4 36651
    11 | Plugin: Author Avatars List 1 121 days ago 2.8 3.0.0 32541
    12 | Plugin: Buddypress-Ajax-Chat 1.3.8 31 days ago 2.9.1,1.2 30325
    13 | Plugin: BuddyPress Media 0.1.8.7 14 days ago 2.9,1.2 3.0.4,1.2.7 26729
    14 | Plugin: Twit Connect 2.56 77 days ago 2.7.0 3.0.4 20029
    15 | Plugin: Welcome Pack 2.1 223 days ago 2.9.x,1.2.3 3.0,1.2.4.1 17864
    16 | Plugin: Invite Anyone 0.7.1 51 days ago 2.8,1.1 3.0.1,1.2.7 16969
    17 | Plugin: BuddyPress Links 0.5 91 days ago 5.2,3.x,1.2.6 5.2.x,3.x,1.2.6 15916
    18 | Plugin: BuddyPress Group Email Subscription 2.7.9 46 days ago 2.9.1 1.2 3.0.1 1.2.5.2 15806
    19 | Plugin: BuddyPress Like 0.0.8 53 days ago 2.9 3.0.4 14836

Viewing 1 replies (of 1 total)
  • The topic ‘Searching / browsing through extensions’ is closed to new replies.
Skip to toolbar