Forum Replies Created
-
Update:
As suggested from WordPress I deactivated all plugins and used only the Twenty Eleven theme.
This is what I’ve got from pingdom.
http://tools.pingdom.com/fpt/#!/qG7ENwOJN/http://altclass.com
Waiting time is 730ms out of 930 ms needed to load my page.
Thank you all for your immediate response. It is nice to know I am not alone in this. 🙂
I have the shared hosting plan, which is slightly more expensive in comparison with other hosting services, but I thought I should go with them as long as I have found no negative reviews about this provider.
I am not sure if I have access to server stats, but I have been given these numbers from the hosting company. No sure what these mean though…
========================
16833 myusername 18 0 70116 53m 6876 R 31.9 1.3 0:00.96 /usr/bin/php /home/myusername/public_html/index.php
16836 myusername 17 0 39348 23m 6588 S 8.3 0.6 0:00.25 /usr/bin/php /home/myusername/public_html/wp-admin/admin-ajax.php
16838 myusername 17 0 34856 18m 6464 R 6.0 0.5 0:00.18 /usr/bin/php /home/myusername/public_html/index.php
16839 myusername 17 0 33832 18m 6480 R 5.3 0.4 0:00.16 /usr/bin/php /home/myusername/public_html/index.php
16868 myusername 16 0 64992 48m 6676 R 25.9 1.2 0:00.78 /usr/bin/php /home/myusername/public_html/index.php
17102 myusername 24 0 60680 44m 6676 R 22.3 1.1 0:00.67 /usr/bin/php /home/myusername/public_html/index.php
17089 myusername 16 0 50404 34m 6640 R 15.3 0.8 0:00.46 /usr/bin/php /home/myusername/public_html/index.php
17104 myusername 17 0 39584 23m 6752 R 8.6 0.6 0:00.26 /usr/bin/php /home/myusername/public_html/wp-content/plugins/s2member/s2mem
17093 myusername 18 0 39068 23m 6604 S 8.3 0.6 0:00.25 /usr/bin/php /home/myusername/public_html/index.php
17094 myusername 18 0 39068 23m 6592 S 8.3 0.6 0:00.25 /usr/bin/php /home/myusername/public_html/index.php
17099 myusername 15 0 39068 23m 6588 S 8.0 0.6 0:00.24 /usr/bin/php /home/myusername/public_html/index.php
17348 myusername 16 0 61492 45m 6676 R 23.3 1.1 0:00.70 /usr/bin/php /home/myusername/public_html/index.php
17345 myusername 15 0 39068 23m 6592 S 8.3 0.6 0:00.25 /usr/bin/php /home/myusername/public_html/index.php
17349 myusername 15 0 39068 23m 6592 S 8.3 0.6 0:00.25 /usr/bin/php /home/myusername/public_html/index.php
17362 myusername 18 0 39068 23m 6592 S 8.3 0.6 0:00.25 /usr/bin/php /home/myusername/public_html/index.php
17358 myusername 15 0 39068 23m 6604 S 8.0 0.6 0:00.24 /usr/bin/php /home/myusername/public_html/index.php
17360 myusername 16 0 39068 23m 6588 S 8.0 0.6 0:00.24 /usr/bin/php /home/myusername/public_html/index.php
17364 myusername 16 0 39068 23m 6588 S 8.0 0.6 0:00.24 /usr/bin/php /home/myusername/public_html/index.php| 1415656 | mydatabase | localhost | mydatabase | Sleep | 4 | | |
| 1415657 | mydatabase | localhost | mydatabase | Sleep | 4 | | |
| 1415658 | mydatabase | localhost | mydatabase | Sleep | 3 | | |
| 1415660 | mydatabase | localhost | mydatabase | Sleep | 3 | | |
| 1415661 | mydatabase | localhost | mydatabase | Sleep | 3 | | |
| 1415663 | mydatabase | localhost | mydatabase | Sleep | 2 | | |
| 1415664 | mydatabase | localhost | mydatabase | Sleep | 2 | | |
| 1415666 | mydatabase | localhost | mydatabase | Sleep | 2 | | |
| 1415668 | mydatabase | localhost | mydatabase | Sleep | 2 | | |
| 1415707 | mydatabase | localhost | mydatabase | Sleep | 0 | | |
| 1415709 | mydatabase | localhost | mydatabase | Sleep | 2 | | |
| 1415710 | mydatabase | localhost | mydatabase | Sleep | 2 | | |
| 1415712 | mydatabase | localhost | mydatabase | Sleep | 2 | | |
| 1415713 | mydatabase | localhost | mydatabase | Sleep | 2 | | |
| 1415714 | mydatabase | localhost | mydatabase | Sleep | 1 |
====================Once again, I wish to thank you for working with me on this. I was quite desperate until I received your response.
Thank you for your quick response. My hosting company is Jaguar PC.
What I mean is that clicking on “mydomain.xx/blogs” it turns a page such as:
Index of /blogs
Parent Directory
cgi-bin/How can I fix this?